Parameter | Value |
---|---|
Tolerance | 20 % |
Height - Seated (Max) | 4.85 mm |
Length | 10.1092 mm |
Width | 10.1092 mm |
Termination | SMD/SMT |
Max Operating Temperature | 125 °C |
Min Operating Temperature | -40 °C |
Height | 4.5 mm |
Packaging | Reel |
Depth | 10.4 mm |
Halogen Free | Halogen Free |
Radiation Hardening | No |
RoHS | Compliant |
REACH SVHC | Unknown |
Self Resonant Frequency | 19 MHz |
Current Rating | 3 A |
DC Resistance (DCR) | 38.1 mΩ |
Test Frequency | 100 kHz |
Shielding | Shielded |
Inductance | 15 µH |
Core Material | Ferrite |
RMS Current (Irms) | 3 A |
inductance tolerance | 20 % |
Max DC Current | 3 A |
Saturation Current | 3.44 A |
Max Saturation Current | 3.44 A |
Max Temperature Rise Current | 3 A |
Max Length | 10.4 mm |
Max Width | 10.4 mm |
Min Length | 9.8 mm |
Min Width | 9.8 mm |
Composition(Kit Type) | Wirewound |
Type | Wirewound |
Stock: 1374
Distributors
pcbx
Unit Price$0.55497
Ext.Price$0.55497
Qty | Unit Price | Ext.Price |
---|---|---|
1 | $0.55497 | $0.55497 |
10 | $0.36035 | $3.60350 |
25 | $0.32914 | $8.22850 |
50 | $0.30063 | $15.03150 |
100 | $0.27459 | $27.45900 |
300 | $0.27459 | $82.37700 |
500 | $0.27459 | $137.29500 |
1000 | $0.24280 | $242.80000 |
3000 | $0.22848 | $685.44000 |
5000 | $0.21501 | $1075.05000 |
10000 | $0.20233 | $2023.30000 |